Full report · BYD Sealion 6 · Cavite, PH · Dec 2025 – Mar 2026
PHEV mileage & running cost — full analysis
Per-refuel and cumulative efficiency, electric-vs-fuel running cost, usage split, anomalies, and projections for a BYD Sealion 6.
Full report · BYD Sealion 6 · Cavite, PH · Dec 2025 – Mar 2026
Per-refuel and cumulative efficiency, electric-vs-fuel running cost, usage split, anomalies, and projections for a BYD Sealion 6.
BYD Sealion 6 · 5 fill-ups tracked · Dec 2025 – Jun 2026
Disclaimer: Efficiency figures, cost calculations, and usage splits are derived from odometer and meter readings you provide. Accuracy depends on the accuracy of those inputs. Values are for personal tracking purposes and should not be used for warranty claims, tax filings, or official reporting without independent verification.
Generated by PHEV Tracker: https://github.com/marfillaster/phev-tracker
| Distance | Fuel/Energy | Efficiency | Cost | Cost/km | |
|---|---|---|---|---|---|
| HEV | 509 km | 45.59 L | 9.0 L/100km | ₱3,556.33 | ₱6.99 |
| EV | 1,602 km | 281.7 kWh | 5.7 km/kWh | ₱4,366.35 | ₱2.73 |
| Combined | 2,111 km | — | 4.8 L/100km* | ₱7,922.68 | ₱3.75 |
| Distance | Fuel/Energy | Efficiency | Cost | Cost/km | |
|---|---|---|---|---|---|
| HEV | 2,428 km | 211.11 L | 8.7 L/100km | ₱12,783.79 | ₱5.27 |
| EV | 4,806 km | 843.7 kWh | 5.7 km/kWh | ₱12,416.09 | ₱2.58 |
| Combined | 7,234 km | — | 5.8 L/100km* | ₱25,199.88 | ₱3.48 |
Usage: 24% F / 76% EV (last) · 34% F / 66% EV (cumulative)
* Combined efficiency: EV cost converted to equivalent fuel liters
7,234 km tracked · ₱25,200 spent · 66% EV usage
Saving ~₱14,600 vs an equivalent ICE SUV · ~540 kg CO₂ avoided. EV share is climbing — 76% of the last interval vs 66% cumulative — pulling the blended figure down to 4.8 L/100km. Battery healthy at 99% SOH (~46 charge cycles). Next PMS milestone is 40,000 km — ~10,300 km away.
| Metric | Value |
|---|---|
| Cumulative odometer | 29,655 km |
| Days tracked | 177 days |
| Daily average | ~41 km/day |
| Projected annual | ~14,900 km |
| Projected annual cost | ~₱52,000 |
| Lifetime savings vs ICE | ~₱14,600 |
| CO₂ avoided | ~540 kg |
| Charge cycles used | ~46 (of 18.3 kWh battery) |
| Avg fuel price | ₱60.55/L |
| Days to next refuel | ~35 days (≈late July) |
| Next PMS | 40,000 km (~10,300 km away) |
data/phev_log.csv - refuel log (odometer, plug meter, fuel, tariff) backing every figure above